No Longer Available
Xiaomi Redmi Note 11 4GB 128GB
VAT included.
Out of Stock
Specifications
Specifications
| Warranty | Yes |
|---|---|
| Package Contents | Redmi Note 11 4GB 128GB / Adapter / USB Type-C cable / SIM ejector pin / Protective case / Quick start guide / Warranty card |
| Back material | Plastic |
| Weight | 179.0 g |
| Dimensions | 159.9 mm, 73.9 mm, 8.1 mm |
| Water resistance | Yes, IP53 |
| Fingerprint Scanner | Yes |
| Face ID | Yes |
| NFC | No |
| Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, Gyroscope |
| Infrared | Yes |
| GPS | Yes |
| Connector | USB-C |
| 5G | No |
| 4G | Yes |
| Audio Connector | 3.5 mm |
| WiFi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth version | 5.0 |
| Front Video Resolution | 1080p @ 30 FPS |
| Camera 1 Front | 13 MP, f/2.40 |
| Rear Video Resolution | 1080p @ 30 FPS |
| Camera 4 Rear | 2 MP, f/2.40, Depth sensor |
| Camera 3 Rear | 2 MP, f/2.40, Macro |
| Camera 2 Rear | 8 MP, f/2.20, Ultra-Wide Angle Camera |
| Rear camera 1 | 50 MP, f/1.80 |
| Autofocus | Yes, phase detection |
| Total Number of Megapixels | 50 MP |
| Reverse charging | No |
| Wireless Charging | No |
| Fast Charging Feature | Yes, 33W, wired |
| Hours of video playback | 20 hours |
| Battery Capacity | 5000 mAh |
| Colors | 24-bit |
| Brightness | 700 nits Kimi K2 Thinking Kimi K2 Thinking is Moonshot AI's most capable open reasoning model to date, purpose-built for deep, agentic problem-solving and tool-augmented reasoning. It is a large-scale Mixture-of-Experts (MoE) model with 1 trillion total parameters, of which 32 billion are activated per forward pass. K2 Thinking marks a step forward in test-time scaling and long-horizon reasoning, capable of executing up to 200–300 sequential tool calls without human interference while maintaining coherent goal-directed behavior. The model achieves state-of-the-art performance across reasoning, coding, and agentic benchmarks by interleaving chain-of-thought reasoning with function calling, allowing it to think, act, and adapt dynamically across hundreds of steps. Provider Moonshot AI Cutoff - Tokens 256K Capabilities Function callingReasoning Roles System promptUser promptAssistant prompt Comparisons Kimi K2 Thinking vs Claude Sonnet 4.5Kimi K2 Thinking vs GPT-5.1Kimi K2 Thinking vs Gemini 3 Pro PreviewKimi K2 Thinking vs Claude Opus 4.1Kimi K2 Thinking vs GPT-5.1 Codex Similar to this GPT-5.1 by OpenAIGPT-5.1 Codex by OpenAIGPT-5.1 Chat by OpenAIGPT-5 by OpenAIGPT-5 Codex by OpenAI OpenRouter Logo Buy 1M tokens for models like Kimi K2 Thinking $0.01 Save on tokens through our affiliate deal Get Tokens Prompts used to test this model Explore other categories Software Engineering 18 prompts Translation 7 prompts Everyday Chat 7 prompts Marketing 6 prompts Legal 5 prompts Business & Analytics 3 prompts Data Extraction 2 prompts Roleplay 2 prompts Reasoning 1 prompts PromptWatchLogo PromptWatch tracks real prompts across leading AI models so you can compare outputs, tone, and reasoning quality in one place. Models • Browse Models • Compare Models Categories • Software Engineering • Translation • Everyday Chat • Marketing • Legal Resources • All Prompts © 2025 PromptWatch. All rights reserved. Affiliate disclosure: some links may earn us a commission. PrivacyTermsContact<|MEDIA_PLACEHOLDER_28|>Do Not Sell/Share<|MEDIA_PLACEHOLDER_29|>Cookie Choices<|MEDIA_PLACEHOLDER_30|>Your Privacy Choices<|MEDIA_PLACEHOLDER_31|>Limit Sensitive Data We use cookies to enhance your experience. By continuing, you agree to our use of cookies. Learn more<|CONTROL801|>Reject<|CONTROL802|>Accept Prompt copied! You can now paste it anywhere. OK<|CONTROL872|>×<|CONTROL873|>Contact Us<|CONTROL874|>Only via email:<|DhOa9wCFR2eQ|>[email protected]<|GXH1QNoIWDlm|>Close<|CONTROL889|>Send<|CONTROL890|>Sending...<|CONTROL891|>Thanks! We'll be in touch.<|CONTROL892|>Something went wrong. Try again.<|CONTROL893|><|CONTROL894|>×<|CONTROL895|>×<|CONTROL896|>×<|CONTROL897|>×<|CONTROL898|>×<|CONTROL899|>×<|CONTROL900|>×<|CONTROL901|>×<|CONTROL902|>×<|CONTROL903|>×<|CONTROL904|>×<|CONTROL905|>×<|CONTROL906|>×<|CONTROL907|>×<|CONTROL908|>×<|CONTROL909|>×<|CONTROL910|>×<|CONTROL911|>×<|CONTROL912|>×<|CONTROL913|>×<|CONTROL914|>×<|CONTROL915|>×<|CONTROL916|>×<|CONTROL917|>×<|CONTROL918|>×<|CONTROL919|>×<|CONTROL920|>×<|CONTROL921|>×<|CONTROL922|>×<|CONTROL923|>×<|CONTROL924|>×<|CONTROL925|>×<|CONTROL926|>×<|CONTROL927|>×<|CONTROL928|>×<|CONTROL929|>×<|CONTROL930|>×<|CONTROL931|>×<|CONTROL932|>×<|CONTROL933|>×<|CONTROL934|>×<|CONTROL935|>×<|CONTROL936|>×<|CONTROL937|>×<|CONTROL938|>×<|CONTROL939|>×<|CONTROL940|>×<|CONTROL941|>×<|CONTROL942|>×<|CONTROL943|>×<|CONTROL944|>×<|CONTROL945|>×<|CONTROL946|>×<|CONTROL947|>×<|CONTROL948|>×<|CONTROL949|>×<|CONTROL950|>×<|CONTROL951|>×<|CONTROL952|>×<|CONTROL953|>×<|CONTROL954|>×<|CONTROL955|>×<|CONTROL956|>×<|CONTROL957|>×<|CONTROL958|>×<|CONTROL959|>×<|CONTROL960|>×<|CONTROL961|>×<|CONTROL962|>×<|CONTROL963|>×<|CONTROL964|>×<|CONTROL965|>×<|CONTROL966|>×<|CONTROL967|>×<|CONTROL968|>×<|CONTROL969|>×<|CONTROL970|>×<|CONTROL971|>×<|CONTROL972|>×<|CONTROL973|>×<|CONTROL974|>×<|CONTROL975|>×<|CONTROL976|>×<|CONTROL977|>×<|CONTROL978|>×<|CONTROL979|>×<|CONTROL980|>×<|CONTROL981|>×<|CONTROL982|>×<|CONTROL983|>×<|CONTROL984|>×<|CONTROL985|>×<|CONTROL986|>×<|CONTROL987|>×<|CONTROL988|>×<|CONTROL989|>×<|CONTROL990|>×<|CONTROL991|>×<|CONTROL992|>×<|CONTROL993|>×<|CONTROL994|>×<|CONTROL995|>×<|CONTROL996|>×<|CONTROL997|>×<|CONTROL998|>×<|CONTROL999|>×<|CONTROL1000|>×<|CONTROL1001|>×<|CONTROL1002|>×<|CONTROL1003|>×<|CONTROL1004|>×<|CONTROL1005|>×<|CONTROL1006|>×<|CONTROL1007|>×<|CONTROL1008|>×<|CONTROL1009|>×<|CONTROL1010|>×<|CONTROL1011|>×<|CONTROL1012|>×<|CONTROL1013|>×<|CONTROL1014|>×<|CONTROL1015|>×<|CONTROL1016|>×<|CONTROL1017|>×<|CONTROL1018|>×<|CONTROL1019|>×<|CONTROL1020|>×<|CONTROL1021|>×<|CONTROL1022|>×<|CONTROL1023|> |
| Refresh Rate | 90 Hz |
| Screen Type | OLED |
| Screen Resolution | 2400 pixels x 1080 pixels |
| Screen Diagonal | 6.43 inch |
| Type of SIM Card and DUAL SIM | Nano-SIM, DUAL SIM |
| Expandable Storage Memory | Yes, with up to 256GB |
| Storage memory | 128GB |
| RAM | 4GB |
| Processor | Qualcomm Snapdragon 680 |
| Operating System | Android 11 |
Product description
Product description
The Xiaomi Redmi Note 11 is a powerful, all-in-one smartphone that gives you more than you'd expect. That's partly thanks to its modern minimalist design and the bright 6.43-inch FHD+ AMOLED display with backlighting. It lets you enjoy rich colors on your favorite series or movie at any moment of the day.
The screen sits right between the smallest and largest displays. With a 90Hz refresh rate, it responds super smoothly to your every touch. Reading Mode 3.0 helps your tired eyes get through the evening, and the built-in sunlight display keeps the content readable even in bright sunlight. This phone is perfectly suited for everyday use with apps like WhatsApp, Spotify, Facebook, YouTube and Instagram.
Fast and powerful
The Xiaomi Redmi Note 11 features the fast Snapdragon® 680 processor, built on the energy-efficient 6nm process. This delivers high performance and long battery life. It also gives you faster charging speeds so you can effortlessly switch between multiple apps. Installing apps and saving large files feels like daily business for the Note 11 too. The phone comes with 4GB RAM and 128 GB of storage. Want to keep all your series and movies right on your phone? Then expand the memory up to 1TB with a micro-SD card.
At 59.9 x 73.9 x 8.1 mm and weighing 179 grams, the phone looks sleek and sits just right in your hand. You unlock the Note 11 with face recognition or a fingerprint sensor. The phone also has 2 SIM card slots, a slot for a memory card, and can handle a few drops thanks to its IP53 splash resistance.
Charged in one hour
On top you'll find a 3.5 mm audio jack for your headphones, and on the bottom a USB-C port for charging or transferring data. With 33 Watt Pro power and the new MMT technology, the generous 5,000 mAh battery is full in 1 hour and lasts at least a day. With this huge battery you can watch up to 22 hours of video or listen to up to 215 hours of music on a single charge. So you no longer have to charge it every night!
Sharp photos
With the powerful 50 MP quad-camera system, you can capture every moment and never miss a thing. This camera unit consists of a 50MP main camera, 8MP ultra-wide camera, 2MP macro camera and a 2MP depth camera. This combination gives you the perfect set-up for every moment! Want to shoot a landscape photo? Then the phone uses the wide-angle lens. Thanks to the depth lens, you can vary the focus of your photo for a beautiful depth effect. And with the macro lens, you bring everything up close into sharp focus.
- 6.43-inch AMOLED display
- Full HD 1080p quality
- Bright, vivid colors
- 5,000 mAh battery with 2 days of use
Order the Xiaomi Redmi Note 11 4GB 128GB online right now! Order before 8:00 PM on weekdays = delivered the next business day.
Your payment details are processed securely. We do not store any credit card information and have no access to this data.
Share This Product

We think service is at least as important as the product itself. Our customer service team knows every product inside out and has tested them personally, so you always get honest, expert advice. We also run our warehouse entirely in-house.
Everything happens under our own roof. That way we stay in control of quality, and your order reaches you quickly and carefully.
Order before 8:00 PM on a business day and if the product is in stock, you'll have it the next business day in the Netherlands and Belgium.
What Customers Say

